- Home
- Licensed boarders
- West Suffolk Council
West Suffolk Council animal licensing register
West Suffolk Council licenses 55 animal businesses in the categories we cover. 49 hold a 4- or 5-star rating — 89% of the register.
55 of those entries have no published address, so they appear on this page but not on any town page. That is the council's redaction rather than a gap in our data: home boarding and breeding are carried out from residential addresses, and councils withhold them for that reason. The other 0 are spread across 0 towns.
We last verified this register 2 months ago. West Suffolk Council has not published an update since, so treat expiry dates in particular as indicative.
By activity, the most common licence here is dog home boarding (38 businesses), followed by dog boarding (9) and cat boarding (9). 4 of the licensable activities are represented across the authority.
18 licences come up for renewal within twelve months, and 2 have an expiry date already in the past. Longer licence terms are awarded to higher-rated operators, so a register weighted towards distant expiry dates is usually a well-rated one.
The council's own register is the authoritative source and we link to it below. Where our copy and theirs disagree, theirs is correct — councils sometimes amend entries without changing the published date.
Full register
| Business | Town | Council rating | Licence | Expires | Verified |
|---|---|---|---|---|---|
| Alicia's Home Boarding | — | ★★★★★ | AWL0229 | 4 March 2027 | 2 August 2026 |
| Appletree Boarding and Walking | — | ★★★★★ | AWL0038 | 31 December 2026 | 2 August 2026 |
| Away Days for Dogs | — | ★★★★★ | AWL0188 | 29 April 2029 | 2 August 2026 |
| Barking Manor | — | ★★★★★ | AWL0033 | 31 December 2026 | 2 August 2026 |
| Beck Row Guest House for Dogs | — | ★★★★★ | AWL0214 | 15 April 2027 | 2 August 2026 |
| Bonnie Walks | — | ★★★★★ | AWL0035 | 31 December 2027 | 2 August 2026 |
| Camp Tails Doggy Daycare | — | ★★★★★ | AWL0236 | 3 July 2028 | 2 August 2026 |
| Canine Care | — | ★★★★★ | AWL0199 | 21 August 2028 | 2 August 2026 |
| Canine Day Care | — | ★★★★★ | AWL0148 | 31 December 2026 | 2 August 2026 |
| Church Farm Boarding Kennels and Cattery | — | ★★★★★ | AWL0004 | 31 December 2027 | 2 August 2026 |
| Doggy Styles Pet Services | — | ★★★★★ | AWL0014 | 31 December 2028 | 2 August 2026 |
| East Anglian Dog Training | — | ★★★★★ | AWL0026 | 31 December 2027 | 2 August 2026 |
| Fiveways Kennels | — | ★★★★★ | AWL0010 | 6 June 2028 | 2 August 2026 |
| Hanchett Hall Kennels and Cattery | — | ★★★★★ | AWL0021 | 31 December 2027 | 2 August 2026 |
| Haven Farm Cattery | — | ★★★★★ | AWL0037 | 26 April 2027 | 2 August 2026 |
| Hocus Pocus Cat Hotel | — | ★★★★★ | AWL0213 | 31 January 2029 | 2 August 2026 |
| Home Animal Care | — | ★★★★★ | AWL0203 | 28 October 2026 | 2 August 2026 |
| Home Boarding | — | ★★★★★ | AWL0210 | 12 December 2026 | 2 August 2026 |
| Homelea | — | ★★★★★ | AWL0261 | 13 November 2027 | 2 August 2026 |
| Ixworth Country Kennels | — | ★★★★★ | AWL0034 | 31 December 2027 | 2 August 2026 |
| K9 Logistics | — | ★★★★★ | AWL0031 | 31 December 2027 | 2 August 2026 |
| K9 Retreat | — | ★★★★★ | AWL0216 | 18 July 2026 | 2 August 2026 |
| K9 Retreat Center | — | ★★★★★ | AWL0243 | 25 September 2027 | 2 August 2026 |
| KCO Pets | — | ★★★★★ | AWL0206 | 4 February 2027 | 2 August 2026 |
| Lead and Follow | — | ★★★★★ | AWL0043 | 31 December 2027 | 2 August 2026 |
| Maizie's Dog Daycare and Home Boarding | — | ★★★★★ | AWL0201 | 20 September 2028 | 2 August 2026 |
| Mayne Stay Doggie Home Boarding | — | ★★★★★ | AWL0269 | 2 February 2027 | 2 August 2026 |
| Mischief Doggy Day Care Centre | — | ★★★★★ | AWL0251 | 31 December 2027 | 2 August 2026 |
| Moulton Pet Sitters | — | ★★★★★ | AWL0007 | 31 December 2027 | 2 August 2026 |
| Mutz Manor | — | ★★★★★ | AWL0262 | 5 February 2029 | 2 August 2026 |
| Paula's Doggy Daycare | — | ★★★★★ | AWL0265 | 9 July 2029 | 2 August 2026 |
| Peacocks Petcare | — | ★★★★★ | AWL0018 | 31 December 2027 | 2 August 2026 |
| QR Services | — | ★★★★★ | AWL0259 | 30 September 2028 | 2 August 2026 |
| Take my Lead | — | ★★★★★ | AWL0050 | 24 February 2029 | 2 August 2026 |
| The Borders Canine Club | — | ★★★★★ | AWL0246 | 8 November 2027 | 2 August 2026 |
| The Dog Hotel Whepstead | — | ★★★★★ | AWL0190 | 2 May 2029 | 2 August 2026 |
| The Dog House Daycare | — | ★★★★★ | AWL0028 | 31 December 2027 | 2 August 2026 |
| The Dogs Frolics Holiday Cottage | — | ★★★★★ | AWL0152 | 31 December 2026 | 2 August 2026 |
| The House of Muddy Paws | — | ★★★★★ | AWL0186 | 14 April 2029 | 2 August 2026 |
| The Pug Snug | — | ★★★★★ | AWL0232 | 10 May 2027 | 2 August 2026 |
| Vanity Fur Dog Grooming Parlour | — | ★★★★★ | AWL0242 | 18 September 2027 | 2 August 2026 |
| We Love Pets BSE | — | ★★★★★ | AWL0230 | 15 March 2028 | 2 August 2026 |
| Willowbank Cattery | — | ★★★★★ | AWL0040 | 31 December 2027 | 2 August 2026 |
| Yew Tree Cottage | — | ★★★★★ | AWL0143 | 31 December 2027 | 2 August 2026 |
| A Petric | — | ★★★★☆ | AWL0278 | 7 June 2028 | 2 August 2026 |
| Alchemise Pet Care | — | ★★★★☆ | AWL0276 | 8 December 2027 | 2 August 2026 |
| C Cressy | — | ★★★★☆ | AWL0275 | 24 November 2027 | 2 August 2026 |
| Cosy Canines | — | ★★★★☆ | AWL0254 | 8 August 2028 | 2 August 2026 |
| JC Dog Walking | — | ★★★★☆ | AWL0273 | 31 August 2027 | 2 August 2026 |
| Black Horse Dog Boarding | — | ★★★☆☆ | AWL0205 | 24 February 2027 | 2 August 2026 |
| Happy Hounds Haverhill | — | ★★★☆☆ | AWL0170 | 27 September 2027 | 2 August 2026 |
| Lindcoly Kennels and Cattery | — | ★★★☆☆ | AWL0267 | 31 January 2027 | 2 August 2026 |
| Old School Cattery | — | ★★★☆☆ | AWL0164 | 5 September 2026 | 2 August 2026 |
| Pine Farm Kennels | — | ★★★☆☆ | AWL0005 | 31 December 2027 | 2 August 2026 |
| Water Hall Kennels and Cattery | — | ★★★☆☆ | AWL0122 | 31 December 2027 | 2 August 2026 |
Star ratings are issued by the licensing authority and combine a risk score with a compliance assessment — they are not customer reviews and we never merge them with one. A new business cannot normally receive 5 stars regardless of quality, and a 2- or 3-star business is still fully compliant with the law. Ratings are reproduced exactly as published by the issuing council.
Rating distribution across West Suffolk Council
| Rating | Businesses | Share |
|---|---|---|
| ★★★★★ | 44 | 80% |
| ★★★★☆ | 5 | 9% |
| ★★★☆☆ | 6 | 11% |
These are businesses licensed to board animals for payment under the Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018. They are not house sitters. A sitter who stays in your home and cares for your pet there does not need this licence — the licensing regime applies to boarding at the operator's premises, home boarding, day care, breeding, and sale of pets.
Where these figures come from
- Last updated
- 2 August 2026
- Basis
- Listed asking rates, not transacted prices
- Local authority animal activity licence registers — English local authorities. Factual fields extracted from each council's published public register: trading name, licence number, licensable activity, star rating and expiry date. Where a council redacts an address — as they routinely do for home boarders operating from a residential address — the record is kept without a location and never geolocated by inference. Licence: Open Government Licence v3.0. Refreshed 1 August 2026.
- Postcode geography — Office for National Statistics / Ordnance Survey, via postcodes.io. Postcodes already published in council registers are resolved to a parish or ward and coordinates. Only postcodes the council itself published are looked up. Licence: Open Government Licence v3.0. Refreshed 1 August 2026.
- Source register: https://www.westsuffolk.gov.uk/Business/Licensing-and-regulation/Licensing/animal-licence-register-boarding-for-dogs-kennels.cfm
- Re-use terms asserted by the council: Open Government Licence v3.0