- Home
- Licensed boarders
- 5-star in Northamptonshire
5-star licensed animal businesses in Northamptonshire
45 animal businesses in Northamptonshire currently hold the maximum 5-star licensing rating, spread across 14 towns and 1 licensing authority.
A 5-star rating means the operator exceeds the statutory guidance standards and has been trading for more than a year with a low risk score. It is the strongest signal a council register gives — but it is a compliance and risk judgement made at inspection, not a measure of how well your particular animal will be looked after. Treat it as a floor to filter on, not a ranking to choose from.
11 of the 25 Northamptonshire towns we track have no 5-star rated business at all. In those areas the practical choice is a 4-star operator, a business in a neighbouring town, or a sitter who comes to your home — which is not a licensable activity and so carries no rating either way.
| Business | Town | Council rating | Licence | Expires | Verified |
|---|---|---|---|---|---|
| 4-Paws | — | ★★★★★ | AWL0006 | 31 December 2028 | 12 March 2026 |
| All Paws | — | ★★★★★ | LN/202501175 | 31 December 2028 | 12 March 2026 |
| All Paws II | — | ★★★★★ | LN/201500033 | 31 December 2027 | 12 March 2026 |
| All Your Paws | — | ★★★★★ | LN/202501069 | 1 November 2028 | 12 March 2026 |
| Andreas Animals | — | ★★★★★ | AWL0034 | 14 August 2028 | 12 March 2026 |
| Barking Bear Dog Walking | — | ★★★★★ | LN/201900287 | 15 May 2028 | 12 March 2026 |
| Bonnie Boarding and Walking Services | — | ★★★★★ | AWL0019 | 31 December 2027 | 12 March 2026 |
| Canine Company MK North | — | ★★★★★ | LN/202200291 | 24 July 2027 | 12 March 2026 |
| Canine at Mine | — | ★★★★★ | LN/000001450 | 22 May 2027 | 12 March 2026 |
| Creature Comforts | — | ★★★★★ | LN/201300276 | 31 December 2027 | 12 March 2026 |
| Darcy's Dinky Dogs Daycare | — | ★★★★★ | LN/201900474 | 8 August 2026 | 12 March 2026 |
| Doggies Friend Day Care Centre | — | ★★★★★ | LN/000000648 | 31 October 2027 | 12 March 2026 |
| Fetch and Walk | — | ★★★★★ | LN/201400112 | 31 December 2027 | 12 March 2026 |
| Hartwell Dog Boarding and Day Care | — | ★★★★★ | LN/202200476 | 12 November 2027 | 12 March 2026 |
| Idogwalk - Silverstone | — | ★★★★★ | LN/201700306 | 31 December 2026 | 12 March 2026 |
| In the Doghouse | — | ★★★★★ | LN/202000043 | 10 February 2027 | 12 March 2026 |
| Jo Ahern - Canine Company - Brackley | — | ★★★★★ | LN/202200164 | 15 May 2027 | 12 March 2026 |
| Love Dogwalking | — | ★★★★★ | LN/201900090 | 14 February 2028 | 12 March 2026 |
| Maddie's Home from Home Dog Boarding | — | ★★★★★ | AWL0009 | 31 December 2027 | 12 March 2026 |
| Pads and Paws | — | ★★★★★ | LN/201800717 | 31 December 2026 | 12 March 2026 |
| Paw Prints | — | ★★★★★ | LN/202400649 | 10 February 2027 | 12 March 2026 |
| Paws for a Break | — | ★★★★★ | LN/201900745 | 22 December 2026 | 12 March 2026 |
| Pippas Paws | — | ★★★★★ | LN/201400772 | 31 December 2027 | 12 March 2026 |
| Premier Paws and Pets | — | ★★★★★ | LN/201500171 | 31 December 2027 | 12 March 2026 |
| Teddy's Dog Care Limited | — | ★★★★★ | AWL0045 | 25 November 2026 | 12 March 2026 |
| The Dog Den | — | ★★★★★ | LN/201600119 | 31 December 2027 | 12 March 2026 |
| The Dog House | — | ★★★★★ | LN/202300147 | 18 April 2028 | 12 March 2026 |
| The Little Pooch House | — | ★★★★★ | AWL0036 | 13 July 2028 | 12 March 2026 |
| Tiny Tree Pet Care | — | ★★★★★ | LN/000000544 | 5 October 2026 | 12 March 2026 |
| Whittlebury Golden Retrievers | — | ★★★★★ | LN/202400046 | 11 February 2027 | 12 March 2026 |
| Toll Gate Kennels | Alderton | ★★★★★ | LN/199400001 | 31 December 2027 | 12 March 2026 |
| Hazel Tree House | Brington | ★★★★★ | LN/201700033 | 31 December 2026 | 12 March 2026 |
| Radmore Farm Cattery | Cold Higham | ★★★★★ | LN/200500037 | 31 December 2027 | 12 March 2026 |
| House of Canine | Creaton | ★★★★★ | LN/000000231 | 4 February 2027 | 12 March 2026 |
| Scoobys Doggy Day Care | Far Cotton and Delapre | ★★★★★ | AWL0050 | 2 June 2026 | 12 March 2026 |
| Cloverlea Cattery | Flore | ★★★★★ | LN/201000001 | 31 December 2027 | 12 March 2026 |
| Country Dogs Day Care | Harlestone | ★★★★★ | LN/000001051 | 31 March 2027 | 12 March 2026 |
| Brankley Farm Boarding Kennels | Haselbech | ★★★★★ | LN/200500044 | 31 December 2027 | 12 March 2026 |
| Kilsby Cattery | Kilsby | ★★★★★ | LN/200900212 | 31 December 2026 | 12 March 2026 |
| The Burrow Countryside Cat Cabins | Marston St Lawrence | ★★★★★ | LN/202000260 | 16 December 2028 | 12 March 2026 |
| Park View Ventures Ltd | Moulton | ★★★★★ | LN/201900397 | 28 October 2026 | 12 March 2026 |
| The Cattery | Moulton | ★★★★★ | LN/201500029 | 31 December 2027 | 12 March 2026 |
| Pury End Cattery | Paulerspury | ★★★★★ | LN/202200433 | 25 October 2027 | 12 March 2026 |
| Waggy Tales | Potterspury | ★★★★★ | LN/202000167 | 18 August 2028 | 12 March 2026 |
| Collaton Kennels | West Haddon | ★★★★★ | LN/200400036 | 31 December 2027 | 12 March 2026 |
Star ratings are issued by the licensing authority and combine a risk score with a compliance assessment — they are not customer reviews and we never merge them with one. A new business cannot normally receive 5 stars regardless of quality, and a 2- or 3-star business is still fully compliant with the law. Ratings are reproduced exactly as published by the issuing council.
These are businesses licensed to board animals for payment under the Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018. They are not house sitters. A sitter who stays in your home and cares for your pet there does not need this licence — the licensing regime applies to boarding at the operator's premises, home boarding, day care, breeding, and sale of pets.
Where these figures come from
- Basis
- Listed asking rates, not transacted prices
- Local authority animal activity licence registers — English local authorities. Factual fields extracted from each council's published public register: trading name, licence number, licensable activity, star rating and expiry date. Where a council redacts an address — as they routinely do for home boarders operating from a residential address — the record is kept without a location and never geolocated by inference. Licence: Open Government Licence v3.0. Refreshed 1 August 2026.
- Postcode geography — Office for National Statistics / Ordnance Survey, via postcodes.io. Postcodes already published in council registers are resolved to a parish or ward and coordinates. Only postcodes the council itself published are looked up. Licence: Open Government Licence v3.0. Refreshed 1 August 2026.
- Compiled from 1 local authority register. Each entry links back to its issuing council on that council's page.